IWS Autodrain Drip and Drain System – Run-to-Waste Drainage
IWS Autodrain Drip and Drain System – Run-to-Waste Drainage
In stock
Free delivery on this item
Couldn't load pickup availability
Share
- 14-day returns
- Price match promise
- Free Wembley store pickup
- Advice from the team: 020 3488 0419
Description
Run-Off Removed the Moment It Leaves the Pot
The IWS Autodrain is an automatic run-off system: each pot sits on an IWS stand that catches what drains through it, and the run-off flows to a control unit that pumps it to waste as soon as it reaches the unit's lower float. It is built on large stands (pots up to 45 litres) or small stands (pots up to about 20 litres), and it runs two ways: as a dedicated auto drain on either stand size, or as a complete drip and drain system on large stands, handling feeding and drainage. Plants left standing in run-off lose oxygen at the root zone, which leads to weak roots, poor nutrient uptake and a much higher risk of root disease. Pulling that waste water away immediately keeps the root zone clean and oxygenated, and the collected run-off can be tested for EC and pH so you can fine-tune your feeding. Configurations run from 4 to 48 plants in 16mm or 25mm Pro pipework. Please note fabric pots shown in product images are not included.
What's Included
- Control unit with 1000L/hr pump on Standard 16mm kits, or a 3000L/hr pump on Pro 25mm kits
- Fittings and pipe to suit your chosen pipework size
- Large stands for the pot positions in your configuration, or small stands on the Small Stands drain-only kit
- Dripper line and manifold (complete system only)
- Filter (complete system only)
- FlexiTank (complete system only)
- Drippers (complete system only)
- Pump kit and pipework (complete system only)
Key Benefits
- Automatic run-off removal so roots never sit in waste water
- Healthier root zone with better oxygen availability and lower disease risk
- Two ways to buy: drain system only (on large or small stands), or the full drip and drain package (large stands)
- Scales from 4 to 48 plants, so the same system grows with the room
- 16mm or 25mm Pro pipework to match flow rates to your plant count - IWS recommend the Pro, with its 3000L/hr pump, above 24 pots
How to Use
- Choose small stands for pots up to about 20 litres or large stands for pots up to 45 litres
- Position the large stands and level them so run-off flows to the drain point; small stands are set up the same way
- Connect the pots and stands to the drain pipework and back to the control unit
- On complete systems, plumb the FlexiTank, pump kit, filter and manifold, then fit two drippers per pot
- Run your normal feed schedule and let the 1000L/hr control unit (3000L/hr on Pro 25mm kits) clear run-off automatically, pumping it to a drain or waste container; sample the run-off for EC and pH as you go
Pallet Delivery
This is a large system and ships on a pallet. A £40.00 pallet delivery surcharge applies to UK mainland orders, and £49.95 to Northern Ireland. The surcharge is added at checkout, and free delivery over £99 does not apply to pallet items.
Technical Specifications
- Brand: IWS (Global Air Supplies)
- System type: run-to-waste drainage; Complete kits add drip feeding
- Stands: IWS large stands, pots up to 45 L
- Control unit: collects run-off and pumps it to waste at the lower float
- Run-off: can be sampled for EC and pH
- Complete kit adds: dripper line and manifolds, filter, FlexiTank, tank feed pump, 2 drippers per pot
- Drippers: black 4 L/h pressure-compensated (soil, coco) or blue flood (clay pebbles)
- Feed timer: not included
- Not included: pots
- Maximum pots: 48 per system
| By size | 4 Plant / Drip and Drain Complete / 16mm | 4 Plant / Drip and Drain Complete / 25mm Pro | 4 Plant / Drain System Only (Large Stands) / 16mm |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) | IWS Autodrain (drain only) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | 100 L | 100 L | not included |
| Pipe supplied | 15 m 16 mm + 5 m 25 mm | 10 m of 25 mm | 15 m of 16 mm |
| By size | 4 Plant / Drain System Only Large Stands) / 25mm Pro | 6 Plants / Drip and Drain Complete / 16mm | 6 Plants / Drip and Drain Complete / 25mm Pro |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | not included | – | – |
| Pipe supplied | 15 m of 25 mm | – | – |
| By size | 6 Plants / Drain System Only (Large Stands) / 16mm | 6 Plants / Drain System Only Large Stands) / 25mm Pro | 8 Plants / Drip and Drain Complete / 16mm |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Autodrain (drain only) | IWS Dripper (feed + drain) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | not included | not included | 250 L |
| Pipe supplied | – | – | 15 m 16 mm + 5 m 25 mm |
| By size | 8 Plants / Drip and Drain Complete / 25mm Pro | 8 Plants / Drain System Only (Large Stands) / 16mm | 8 Plants / Drain System Only Large Stands) / 25mm Pro |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Autodrain (drain only) | IWS Autodrain (drain only) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | 250 L | not included | not included |
| Pipe supplied | 15 m of 25 mm | 15 m of 16 mm | 15 m of 25 mm |
| By size | 12 Plants / Drip and Drain Complete / 16mm | 12 Plants / Drip and Drain Complete / 25mm Pro | 12 Plants / Drain System Only (Large Stands) / 16mm |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) | IWS Autodrain (drain only) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | 250 L | 250 L | not included |
| Pipe supplied | 30 m 16 mm + 10 m 25 mm | 30 m of 25 mm | 30 m of 16 mm |
| By size | 12 Plants / Drain System Only Large Stands) / 25mm Pro | 16 Plants / Drip and Drain Complete / 16mm | 16 Plants / Drip and Drain Complete / 25mm Pro |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | not included | 250 L | 250 L |
| Pipe supplied | 30 m of 25 mm | 30 m 16 mm + 10 m 25 mm | 35 m of 25 mm |
| By size | 16 Plants / Drain System Only (Large Stands) / 16mm | 16 Plants / Drain System Only Large Stands) / 25mm Pro | 20 Plants / Drip and Drain Complete / 16mm |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Autodrain (drain only) | IWS Dripper (feed + drain) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | not included | not included | 250 L |
| Pipe supplied | 30 m of 16 mm | 30 m of 25 mm | 30 m 16 mm + 10 m 25 mm |
| By size | 20 Plants / Drip and Drain Complete / 25mm Pro | 20 Plants / Drain System Only (Large Stands) / 16mm | 20 Plants / Drain System Only Large Stands) / 25mm Pro |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Autodrain (drain only) | IWS Autodrain (drain only) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | 250 L | not included | not included |
| Pipe supplied | 35 m of 25 mm | 30 m of 16 mm | 30 m of 25 mm |
| By size | 24 Plants / Drip and Drain Complete / 16mm | 24 Plants / Drip and Drain Complete / 25mm Pro | 24 Plants / Drain System Only (Large Stands) / 16mm |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) | IWS Autodrain (drain only) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | 250 L | 250 L | not included |
| Pipe supplied | 30 m 16 mm + 15 m 25 mm | 40 m of 25 mm | 30 m of 16 mm |
| By size | 24 Plants / Drain System Only Large Stands) / 25mm Pro | 28 Plants / Drip and Drain Complete / 16mm | 28 Plants / Drip and Drain Complete / 25mm Pro |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | not included | 250 L | 250 L |
| Pipe supplied | 30 m of 25 mm | 30 m 16 mm + 15 m 25 mm | 40 m of 25 mm |
| By size | 28 Plants / Drain System Only (Large Stands) / 16mm | 28 Plants / Drain System Only Large Stands) / 25mm Pro | 32 Plants / Drip and Drain Complete / 16mm |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Autodrain (drain only) | IWS Dripper (feed + drain) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | not included | not included | 400 L |
| Pipe supplied | 30 m of 16 mm | 30 m of 25 mm | 45 m 16 mm + 15 m 25 mm |
| By size | 32 Plants / Drip and Drain Complete / 25mm Pro | 32 Plants / Drain System Only (Large Stands) / 16mm | 32 Plants / Drain System Only Large Stands) / 25mm Pro |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Autodrain (drain only) | IWS Autodrain (drain only) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | 400 L | not included | not included |
| Pipe supplied | 45 m of 25 mm | 45 m of 16 mm | 45 m of 25 mm |
| By size | 36 Plants / Drip and Drain Complete / 16mm | 36 Plants / Drip and Drain Complete / 25mm Pro | 36 Plants / Drain System Only (Large Stands) / 16mm |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) | IWS Autodrain (drain only) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | 400 L | 400 L | not included |
| Pipe supplied | 45 m 16 mm + 30 m 25 mm | 45 m of 25 mm | 45 m of 16 mm |
| By size | 36 Plants / Drain System Only Large Stands) / 25mm Pro | 40 Plants / Drip and Drain Complete / 16mm | 40 Plants / Drip and Drain Complete / 25mm Pro |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | not included | 400 L | 400 L |
| Pipe supplied | 45 m of 25 mm | 60 m 16 mm + 30 m 25 mm | 45 m of 25 mm |
| By size | 40 Plants / Drain System Only (Large Stands) / 16mm | 40 Plants / Drain System Only Large Stands) / 25mm Pro | 44 Plants / Drip and Drain Complete / 16mm |
|---|---|---|---|
| System | IWS Autodrain (drain only) | IWS Autodrain (drain only) | IWS Dripper (feed + drain) |
| Drain pump | 1,000 L/h | 3,000 L/h | 1,000 L/h |
| Max lift to waste | 1.5 m | 3.1 m | 1.5 m |
| FlexiTank | not included | not included | 750 L |
| Pipe supplied | 60 m of 16 mm | 60 m of 25 mm | 60 m 16 mm + 30 m 25 mm |
| By size | 44 Plants / Drip and Drain Complete / 25mm Pro | 44 Plants / Drain System Only (Large Stands) / 16mm | 44 Plants / Drain System Only Large Stands) / 25mm Pro |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Autodrain (drain only) | IWS Autodrain (drain only) |
| Drain pump | 3,000 L/h | 1,000 L/h | 3,000 L/h |
| Max lift to waste | 3.1 m | 1.5 m | 3.1 m |
| FlexiTank | 750 L | not included | not included |
| Pipe supplied | 50 m of 25 mm | 60 m of 16 mm | 60 m of 25 mm |
| By size | 48 Plants / Drip and Drain Complete / 16mm | 48 Plants / Drip and Drain Complete / 25mm Pro | 48 Plants / Drain System Only (Large Stands) / 16mm |
|---|---|---|---|
| System | IWS Dripper (feed + drain) | IWS Dripper (feed + drain) | – |
| Drain pump | 1,000 L/h | 3,000 L/h | – |
| Max lift to waste | 1.5 m | 3.1 m | – |
| FlexiTank | 750 L | 750 L | – |
| Pipe supplied | 60 m 16 mm + 30 m 25 mm | 60 m of 25 mm | – |
| By size | 48 Plants / Drain System Only Large Stands) / 25mm Pro | 4 Plant / Drain System Only (Small Stands) / 16mm | 8 Plants / Drain System Only (Small Stands) / 16mm |
|---|
| By size | 12 Plants / Drain System Only (Small Stands) / 16mm | 16 Plants / Drain System Only (Small Stands) / 16mm | 20 Plants / Drain System Only (Small Stands) / 16mm |
|---|
| By size | 24 Plants / Drain System Only (Small Stands) / 16mm | 28 Plants / Drain System Only (Small Stands) / 16mm | 32 Plants / Drain System Only (Small Stands) / 16mm |
|---|
| By size | 36 Plants / Drain System Only (Small Stands) / 16mm | 40 Plants / Drain System Only (Small Stands) / 16mm | 44 Plants / Drain System Only (Small Stands) / 16mm |
|---|
| By size | 48 Plants / Drain System Only (Small Stands) / 16mm | 4 Plant / Drain System Only Small Stands) / 25mm Pro | 8 Plants / Drain System Only Small Stands) / 25mm Pro |
|---|
| By size | 12 Plants / Drain System Only Small Stands) / 25mm Pro | 16 Plants / Drain System Only Small Stands) / 25mm Pro | 20 Plants / Drain System Only Small Stands) / 25mm Pro |
|---|
| By size | 24 Plants / Drain System Only Small Stands) / 25mm Pro | 28 Plants / Drain System Only Small Stands) / 25mm Pro | 32 Plants / Drain System Only Small Stands) / 25mm Pro |
|---|
| By size | 36 Plants / Drain System Only Small Stands) / 25mm Pro | 40 Plants / Drain System Only Small Stands) / 25mm Pro |
|---|
| By size | 44 Plants / Drain System Only Small Stands) / 25mm Pro | 48 Plants / Drain System Only Small Stands) / 25mm Pro |
|---|
Frequently Asked Questions
Small stands or large stands?
Small stands measure 37.5 x 37.5cm and take pots up to about 20 litres, such as a 16 litre fabric pot. Large stands are 52 x 52cm and take pots up to 45 litres.
Standard 16mm or Pro 25mm?
IWS recommend the Standard (16mm pipework, 1,000 L/h pump) for up to 24 pots and the Pro (25mm, 3,000 L/h) for larger systems or when a lot of run-off has to be moved quickly.
Does the drain-only kit feed my plants?
No. It removes run-off only, so you keep feeding by hand or with your own drip system. For automatic feeding as well, choose Drip and Drain Complete, or the IWS Dripper System, which also comes on small stands.
Where does the run-off go?
The control unit collects it and pumps it to waste - a drain or a waste container - once it reaches the lower float. Sample it first if you want to check EC and pH.
Works Well With

FREE Express Delivery on orders over £99. We aim to post same day on Express Delivery — order by 3pm Mon–Fri — and delivery takes 1–2 working days. A few harder-to-stock or large, bulky items can take a little longer — we'll tell you if that applies to your order. Heavy-item surcharges are always shown at checkout before you pay — we only ever charge what delivery costs us. Prefer to collect? Free pickup at our Wembley store.




